Build number | Version | RPC interface version |
5.0.593.0 | 2009 RTM | 50444.0 (C50C.0000) |
5.0.593.439 | 2009 Hotfix Rollup 1 (RU1) | N/A |
5.0.593.662 | 2009 Hotfix Rollup 2 (RU2) | N/A |
5.0.593.827 | 2009 Hotfix Rollup 3 (RU3) | N/A |
5.0.593.1084 | 2009 Hotfix Rollup 4 (RU4) | N/A |
5.0.593.1287 | 2009 Hotfix Rollup 5 (RU5) | N/A |
5.0.593.1429 | 2009 Hotfix Rollup 6 (RU6) | N/A |
5.0.1000.52 | 2009 SP1 | 50444.0 (C50C.0000) |
5.0.1500.358 | 2009 SP1 Hotfix Rollup 1 (RU1) | 50444.0 (C50C.0000) |
5.0.1500.809 | 2009 SP1 Hotfix Rollup 2 (RU2) | 50444.0 (C50C.0000) |
5.0.1500.1313 | 2009 SP1 Hotfix Rollup 3 (RU3) | 50444.0 (C50C.0000) |
5.0.1500.2116 | 2009 SP1 Hotfix Rollup 4 (RU4) | 50444.0 (C50C.0000) |
5.0.1500.2985 | 2009 SP1 Hotfix Rollup 5 (RU5) | 50444.0 (C50C.0000) |
5.0.1500.3761 | 2009 SP1 Hotfix Rollup 6 (RU6) | 50444.0 (C50C.0000) |
5.0.1500.4570 | 2009 SP1 Hotfix Rollup 7 (RU7) | 50444.0 (C50C.0000) |
Thanks for sharing Ax 2012 build updates. Please let me know if you are aware of customizing Ax 2012.
ReplyDeleteInteresting... Can you please help me with some queries regarding Enterprise portal in MS Dynamics AX 2009.
ReplyDelete@unknown... Yup... You can post ur query if u want any help in DAX 2012... Its a lovely product...
ReplyDelete@Kalyan... Sure... you can post ur query and i will get back to u with the solutions.. :)
ReplyDeleteHow does one create a workflow for expense management. I have made an expense entry in EP. Now i want to approve the same. Can you please help.
ReplyDelete